<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - DataPartner</title>
	<atom:link href="https://www.datapartner.fi/en/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datapartner.fi/en/category/uncategorized/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Apr 2025 07:46:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.datapartner.fi/wp-content/uploads/datapartner-favicon.png</url>
	<title>Uncategorized Archives - DataPartner</title>
	<link>https://www.datapartner.fi/en/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>District Heating is Evolving- So Should the Investment Strategies</title>
		<link>https://www.datapartner.fi/en/district-heating-is-evolving-so-should-the-investment-strategies/</link>
		
		<dc:creator><![CDATA[Henna Landén]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 07:46:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.datapartner.fi/?p=15712</guid>

					<description><![CDATA[<p>District heating is undergoing a significant transformation toward greater sustainability and innovation. Today, a large portion of district heat is produced from renewable and recovered sources such as biomass, waste heat, and geothermal energy. This shift underscores the growing need for advanced financial modeling tools to evaluate the feasibility and long-term impact of new projects.&#160;Invest [&#8230;]</p>
<p>The post <a href="https://www.datapartner.fi/en/district-heating-is-evolving-so-should-the-investment-strategies/">District Heating is Evolving- So Should the Investment Strategies</a> appeared first on <a href="https://www.datapartner.fi/en">DataPartner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2424.25.52025.</title>
		<link>https://www.datapartner.fi/en/2424-25-52025/</link>
		
		<dc:creator><![CDATA[thomasrinne]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 14:54:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://new.datapartner.fi/?p=13692</guid>

					<description><![CDATA[<p>The post <a href="https://www.datapartner.fi/en/2424-25-52025/">2424.25.52025.</a> appeared first on <a href="https://www.datapartner.fi/en">DataPartner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar &#8211; Mapping operational and financial performance for better decision making &#8211; the concept of OEE and implementation in financial modeling</title>
		<link>https://www.datapartner.fi/en/webinar-mapping-operational-and-financial-performance-for-better-decision-making-the-concept-of-oee-and-implementation-in-financial-modeling/</link>
		
		<dc:creator><![CDATA[Malgorzata Jargan]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 18:07:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.datapartner.fi/?p=12342</guid>

					<description><![CDATA[<p>Mapping operational and financial performance for better decision making - the concept of OEE and implementation in financial modeling</p>
<p>The post <a href="https://www.datapartner.fi/en/webinar-mapping-operational-and-financial-performance-for-better-decision-making-the-concept-of-oee-and-implementation-in-financial-modeling/">Webinar &#8211; Mapping operational and financial performance for better decision making &#8211; the concept of OEE and implementation in financial modeling</a> appeared first on <a href="https://www.datapartner.fi/en">DataPartner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hydrogen, Decarbonizing and Business /  Start with a financial model and drive your innovation further</title>
		<link>https://www.datapartner.fi/en/hydrogen-decarbonizing-and-business-start-with-a-financial-model-and-drive-your-innovation-further/</link>
		
		<dc:creator><![CDATA[Malgorzata Jargan]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 18:06:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.datapartner.fi/?p=12339</guid>

					<description><![CDATA[<p>Businesses developing or acquiring cutting-edge technologies for decarbonization, hydrogen production, reducing gas emissions and more – choose Invest for Excel for financial appraisals.</p>
<p>The post <a href="https://www.datapartner.fi/en/hydrogen-decarbonizing-and-business-start-with-a-financial-model-and-drive-your-innovation-further/">Hydrogen, Decarbonizing and Business /  Start with a financial model and drive your innovation further</a> appeared first on <a href="https://www.datapartner.fi/en">DataPartner</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
